2015 Period
Rates – VAT included | 01/01 – 14/03 | 15/03 – 25/05 | 26/05 – 06/06 | 07/06 – 11/07 | 12/07 – 22/08 | 23/08 – 05/09 | 06/09 – 24/10 | 25/10 – 31/12 |
CHALETS | ||||||||
Week | 349 € | 390 € | 449 € | 490 € | 849 € | 590 € | 390 € | 349 € |
1 night | 130 € | 150 € | 150 € | 160 € | 190 € | 160 € | 150 € | 130 € |
2 nights | 195 € | 260 € | 260 € | 280 € | 380 € | 280 € | 260 € | 195 € |
Additional nights | 55 € | 80 € | 80 € | 85 € | 100 € | 85 € | 80 € | 55 € |
ROULOTTES | ||||||||
Week | 349 € | 390 € | 449 € | 490 € | 540 € | 590 € | 390 € | 349 € |
1 night | 90 € | 90 € | 90 € | 90 € | 90 € | 90 € | 90 € | 90 € |
2 nights | 180 € | 180 € | 180 € | 180 € | 180 € | 180 € | 180 € | 180 € |
Chalets cleaning (optional: for people that do not want to dot it before leaving):
80€ / chalet
50€ / roulotte
Remarks:
- Prices are considered per chalets
- Two chalets are equipped to welcome handicapped people
- Complimentary access to indoor heated swimming pool from 1st March to 31th October